QuantumSI News:


Text Variances CROME Wireless Performance Management

CROME Real-Time Variance Reporting

Crome out of variance lagged real-time PM statistics

Full Page
Information about this page

Variance Report: High_Dispatch_Queuing
OMC : lax01 has 1 sectors out of variance
Date : 03/21/2000 from 12:30 to 12:59

History EBTS SECT network_id D_BR
5777-FontanaEast 3 1 6 0 1 304 59 29479 9.25925%

Variance Report: High_Int_Blocking
OMC : lax01 has 4 sectors out of variance
Date : 03/21/2000 from 12:30 to 12:59

History EBTS SECT network_id I_BCR
5623-Idaho 3 1 6 0 1 310 47 28974 5.28455%
5778-TriCity 3 1 6 0 1 304 63 29524 10.27397%
6255-DirectorsGuild 3 1 6 0 1 309 85 29171 5.88235%
6528-LincolnBlvd 3 1 6 0 1 310 98 36201 11.7647%

Variance Report: High_Int_Blocking
OMC : tus01 has 1 sectors out of variance
Date : 03/21/2000 from 12:30 to 12:59

History EBTS SECT network_id I_BCR
5364-Russell 3 1 6 0 1 26 492 2880 7.04225%

Variance Report: No_Int_or_Disp_Traffic
OMC : lax01 has 8 sectors out of variance
Date : 03/21/2000 from 12:30 to 12:59

History EBTS SECT network_id D_MOU I_MOU NIDT_Threshold
5093-SouthCovina 3 1 6 0 1 301 71 29267 0.0 0.0 0.0
5280-AtlanticGarvey 3 1 6 0 1 301 47 29535 0.0 0.0 0.0
5627-GilbertLindsay 3 1 6 0 1 309 55 28879 0.0 0.0 0.0
6053-RoseHills 3 1 6 0 1 301 53 29557 0.0 0.0 0.0
6295-CenturyLAX2 3 1 6 0 1 1001 2 28860 0.0 0.0 0.0
6523-NewHampshire 3 1 6 0 1 309 121 37502 0.0 0.0 0.0
6670-SierraMadre 3 1 6 0 1 301 152 29396 0.0 0.0 0.0
6686-Baseline 3 1 6 0 1 1014 47 29205 0.0 0.0 0.0

Variance Report: No_Int_or_Disp_Traffic
OMC : tus01 has 5 sectors out of variance
Date : 03/21/2000 from 12:30 to 12:59

History EBTS SECT network_id D_MOU I_MOU NIDT_Threshold
5351-Luxor 3 1 6 0 1 26 358 2811 0.0 0.0 0.0
5353-Riviera 3 1 6 0 1 26 2 7405 0.0 37.094167 0.0
6399-RedRock 3 1 6 0 1 26 945 14789 0.0 0.0 0.0
6577-GravelPit 3 1 6 0 1 52 71 15359 0.0 0.0 0.0
6577-GravelPit 3 1 6 0 1 52 72 15360 0.0 12.589333 0.0

Variance Report: Carrier_Low_INI
OMC : lax01 has 20 carriers out of variance
Date : 03/21/2000 from 12:30 to 12:59

History EBTS SECT CARR network_id worst INI BR SQE Bad SQE Check
(?) (?) (?ne38490) 38490 111.0 15.0 61.0 173.0
(?) (?) (?ne38491) 38491 117.0 25.0 430.0 3166.0
5099-MarinaDelRey 3 1 6 0 1 310 20 1167 32444 119.0 21.0 198.0 1158.0
5231-PedleyHills 3 1 6 0 1 304 9 1155 34422 119.0 31.0 0.0 0.0
5269-Ontario 3 1 6 0 1 302 10 909 30052 118.0 13.0 309.0 3017.0
5455-OneWilshire 3 1 6 0 1 309 39 1091 33187 119.0 33.0 29.0 142.0
5507-Carmelita 3 1 6 0 1 309 20 195 37922 119.0 53.0 244.0 4410.0
5515-CivicCenter 3 1 6 0 1 309 11 857 35393 119.0 21.0 66.0 1337.0
5748-Edgemont 3 1 6 0 1 304 44 1177 32528 116.0 25.0 0.0 0.0
5748-Edgemont 3 1 6 0 1 304 44 851 32514 115.0 21.0 0.0 0.0
6035-SouthTempleCit 3 1 6 0 1 301 97 1129 36163 109.0 11.0 0.0 0.0
6035-SouthTempleCit 3 1 6 0 1 301 97 269 36980 112.0 13.0 938.0 3353.0
6035-SouthTempleCit 3 1 6 0 1 301 97 961 36979 110.0 12.0 18.0 47.0
6035-SouthTempleCit 3 1 6 0 1 301 98 239 36169 115.0 23.0 380.0 1393.0
6035-SouthTempleCit 3 1 6 0 1 301 98 277 36170 116.0 24.0 879.0 3030.0
6035-SouthTempleCit 3 1 6 0 1 301 98 857 36167 114.0 21.0 0.0 0.0
6069-Beaumont 3 1 6 0 1 304 70 839 31955 118.0 13.0 86.0 309.0
6105-Guasti 3 1 6 0 1 302 25 681 32670 116.0 13.0 146.0 3226.0
6524-TrinityPark 3 1 6 0 1 309 100 567 34247 119.0 16.0 26.0 2916.0
6816-Olympic 3 1 6 0 1 14 151 937 37737 119.0 21.0 25.0 371.0

Variance Report: Carrier_Low_INI
OMC : tus01 has 19 carriers out of variance
Date : 03/21/2000 from 12:30 to 12:59

History EBTS SECT CARR network_id worst INI BR SQE Bad SQE Check
5304-Downtown 3 1 6 0 1 27 312 841 9114 119.0 0.0 97.0 1431.0
5316-LVConvenCenter 3 1 6 0 1 26 343 1101 13285 115.0 0.0 0.0 0.0
5316-LVConvenCenter 3 1 6 0 1 26 343 1115 13281 115.0 0.0 0.0 0.0
5316-LVConvenCenter 3 1 6 0 1 26 343 959 13282 117.0 0.0 0.0 0.0
5316-LVConvenCenter 3 1 6 0 1 26 343 995 13290 114.0 0.0 0.0 0.0
5319-Laughlin 3 1 6 0 1 27 349 845 8352 119.0 0.0 0.0 0.0
5323-Moapa 3 1 6 0 1 27 367 1099 9059 115.0 0.0 0.0 0.0
5397-Skyline 3 1 6 0 1 26 589 693 15429 119.0 13.0 0.0 0.0
5414-Basset 3 1 6 0 1 54 88 1163 14446 109.0 11.0 26.0 111.0
5414-Basset 3 1 6 0 1 54 88 835 14447 109.0 12.0 68.0 146.0
5425-SchoolhouseCyn 3 1 6 0 1 51 11 61 15593 119.0 51.0 109.0 980.0
5425-SchoolhouseCyn 3 1 6 0 1 51 12 949 8655 115.0 35.0 5.0 11.0
5426-HauserMicro 3 1 6 0 1 52 8 883 13840 119.0 23.0 0.0 0.0
5426-HauserMicro 3 1 6 0 1 52 8 963 13841 119.0 24.0 16.0 16.0
5661-Lindley 3 1 6 0 1 54 105 73 8897 117.0 61.0 49.0 494.0
5664-Winnetka 3 1 6 0 1 51 130 1009 8867 116.0 12.0 0.0 0.0
6275-PanoramaCity 3 1 6 0 1 54 73 1041 9012 114.0 15.0 26.0 132.0
6275-PanoramaCity 3 1 6 0 1 54 74 563 12921 117.0 22.0 51.0 224.0
6304-MGMGrand 3 1 6 0 1 26 760 765 15090 119.0 0.0 0.0 0.0

Variance Report: High_Int_Drop_Rate
OMC : lax01 has 1 sectors out of variance
Date : 03/21/2000 from 12:30 to 12:59

History EBTS SECT network_id I_DCR_SECT I_MOU HIDR_Threshold
5235-HomeGardens 3 1 6 0 1 302 47 30043 4.10557% 171.456167 1.0

Variance Report: High_Int_Drop_Rate
OMC : tus01 has 1 sectors out of variance
Date : 03/21/2000 from 12:30 to 12:59

History EBTS SECT network_id I_DCR_SECT I_MOU HIDR_Threshold
5422-Agoura 3 1 6 0 1 51 2 925 6.04395% 118.531833 1.0

 

Copyright 1995-2008 Quantum Systems Integrators, Inc. All Rights Reserved. 

Select an Area: